Not enough data to calculate the number of calories in the product.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supplement facts diset serving size: 1 tablet amount per serving tamin a las acetate and beta carotene) tamin clas ascorbic acia) amin d-s cas cholecalcifero) ann e (as dl-alpha tocopheryl acetate) lain6-1 as thiamine mononitrate) tain 6-2 riboffavin) canin b-3 (as niacinamide) anin b-6 (as pyridoxine hc) :acd anin b-12 (as cyanocobalamin) % daily value hea 4000 ll 50% 100mg 167% 400 lu 100% s tll wa 1,5mg 8% 1,7g8% 18 ag 90% 26mg 104% 0,8mg, 100% 2aum as calcium carbonate and calcium sulfate) 263 mg, 20%/ free 4 mcg, 50% stine as femous fumarate) atc as zinc onide 27 mg, 150% evcein use day value for pregnant and lactating women 167% missi 25 mg, r ngredients: microcrystalline cellulose, stearic acil pomelose, croscarmellose sodium, gelatin, acacia, matocdetin aim doide taic, tracetin, starch, magnesium stearate, dicaloim prsprate, mineral oil, sucrose, silica, sodium ascorbate, troycanctes m ped#40 lake, fd,c yellow #6 lake, tocopherols, sodium benzoate, , cotic aod tricaloium phosphate, bht and ascorbyl palmitate, ,,,, | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0309045313602 corresponds to the product described above.