Product visual : Sweetener Equal | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweetener Equal
| ||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||
The product has the EAN code 0300258942672, it is called Sugars, Sweetener of the brand Equal. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Sweeteners, Sugars. | ||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||
Not enough data to generate a nutritional report.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||
Description : | ||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||
|
Each 100g portion of the product "Sweetener Equal " contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
maltodextrin, aspartame, acesulfame potassium. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0300258942672 corresponds to the product Sweetener described above.
Other products such as "Sugars" :