Product visual : Filet Mignon en Croûte Metzger Muller | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filet Mignon en Croûte Metzger Muller 972 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0286084076425, it is called Refrigerated meals, Filet Mignon en Croûte of the brand Metzger Muller, it is distributed with a quantity of 972 g. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Réfrigérés, Plats au porc, Plats préparés réfrigérés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
967 KJ
231 kcal
12%
FAT
11.9g
MEDIUM
17%
SATURED
7.1g
HIGH
36%
SUGAR
20.9g
HIGH
8%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Filet Mignon en Croûte Metzger Muller 972 g" contains 231 kcal (967 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filet mignon de porc 33 %, farine de blé, eau, viande de porc 10 %, beurre 8 % (lait), champignons, œuf, gras de porc, sel, riesling d'alsace, sucres sirop de glucose, saccharose, dextrose, émulsifiants e450, e451, fécule de pomme de terre, plasma de porc, épices et plante aromatique, antioxydants e300, e301, madère, conservateurs e250, e202, arômes naturels. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 0286084076425 corresponds to the product Filet Mignon en Croûte described above.
Other products such as "Refrigerated meals" :