Not enough data to calculate the number of calories in the product.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
legend 43-5058, vitamin a 0% calcium 0% vitamin c 2% iron 4% *percent daily values are based on a 2,000 calorie diet, authentic ods cured with: water, contains 2% of salt, sodium lactate, suğar, sodium phosphate, owensboro, ky 42301 brown sugar, dextrose, sodium diacetate, sodium erythorbate, sodium nitrite, | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0274510211441 corresponds to the product Kentucky Legend Ham described above.