Product visual : Coquillettes mais riz quinoa Valpibio,Valpiform,Valpi Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 01535036, it is called Coquillettes, Coquillettes mais riz quinoa of the brand Valpibio, Valpiform, Valpi Bio, it is distributed with a quantity of 500 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Pâtes alimentaires, Produits sans gluten, Pâtes sèches, Pâtes alimentaires sans gluten, Pâtes de maïs, Pâtes de riz, Coquillettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,506 KJ
360 kcal
18%
FAT
1.8g
LOW
3%
SATURED
0.5g
LOW
3%
SUGAR
78.0g
HIGH
30%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Coquillettes mais riz quinoa Valpibio, Valpiform, Valpi Bio 500 g" contains 360 kcal (1,506 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 01535036 corresponds to the product Coquillettes mais riz quinoa described above.
Other products such as "Coquillettes" :