Product visual : Poppy & sesame seed thins Sainsbury's,Sainsburys,By sainsbury's | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 01386806, it is called Wheat crackers, Poppy & sesame seed thins of the brand Sainsbury's, Sainsburys, By sainsbury's, it is distributed with a quantity of 150 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Appetizers, Crackers, Wheat crackers. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,017 KJ
482 kcal
24%
FAT
23.0g
HIGH
33%
SATURED
9.1g
HIGH
46%
SUGAR
57.0g
HIGH
22%
SALT
1.5g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Poppy & sesame seed thins Sainsbury's, Sainsburys, By sainsbury's 150 g" contains 482 kcal (2,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 01386806 corresponds to the product Poppy & sesame seed thins described above.
Other products such as "Wheat crackers" :