Product visual : Organic Fruit & Nut Granola 365,Whole Foods, Whole Foods Market | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0099482448714, it is called Breakfast cereals, Organic Fruit & Nut Granola of the brand 365, Whole Foods, Whole Foods Market, it is distributed with a quantity of 17 oz (482 g). It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,904 KJ
455 kcal
23%
FAT
18.2g
MEDIUM
26%
SATURED
3.6g
MEDIUM
18%
SUGAR
65.5g
HIGH
25%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Organic Fruit & Nut Granola 365, Whole Foods, Whole Foods Market 17 oz (482 g)" contains 455 kcal (1,904 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
organic whole grain rolled oats, organic raisins (organic raisins, organic canola and/or organic sunflower seed oil), organic vegetable oil (expeller pressed canola and/or safflower seed and/or sunflower seed oil), organic honey, organic cane sugar, organic cranberries (organic cranberries, organic cane sugar, organic expeller pressed sunflower seed oil), organic almonds, organic unsweetened coconut, organic maple syrup, organic oat bran, organic pecans, organic flaxseed, organic sesame seed, mixed tocopherols (vitamin e) added to maintain freshness. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 0099482448714 corresponds to the product Organic Fruit & Nut Granola described above.
Other products such as "Breakfast cereals" :