Product visual : Cacahuètes Kirkland,Costco | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0096619599417, it is called Salted peanuts, Cacahuètes of the brand Kirkland, Costco, it is distributed with a quantity of 1,13 kg. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Snacks, Légumineuses, Snacks salés, Fruits à coques et dérivés, Fruits à coques, Fruits à coque grillés, Cacahuètes, Fruits à coque salés, Cacahuètes grillées, Cacahuètes salées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,498 KJ
597 kcal
30%
FAT
48.4g
HIGH
69%
SATURED
6.5g
HIGH
32%
SUGAR
9.7g
MEDIUM
4%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cacahuètes Kirkland, Costco 1,13 kg" contains 597 kcal (2,498 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 0096619599417 corresponds to the product Cacahuètes described above.
Other products such as "Salted peanuts" :