Product visual : Quinoa Bio Kirkland Signature,Kirkland,Costco | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0096619533602, it is called Quinoa, Quinoa Bio of the brand Kirkland Signature, Kirkland, Costco, it is distributed with a quantity of 2.04 kg. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Graines, Céréales et dérivés, Céréales en grains, Quinoa. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,565 KJ
374 kcal
19%
FAT
5.7g
MEDIUM
8%
SATURED
-
LOW
0%
SUGAR
63.6g
HIGH
24%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Quinoa Bio Kirkland Signature, Kirkland, Costco 2.04 kg" contains 374 kcal (1,565 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 0096619533602 corresponds to the product Quinoa Bio described above.
Other products such as "Quinoa" :