Product visual : Ham & cheese rolls | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ham & cheese rolls
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0079606020361, it is called Frozen foods, Ham & cheese rolls. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,109 KJ
265 kcal
13%
FAT
12.4g
MEDIUM
18%
SATURED
3.1g
MEDIUM
16%
SUGAR
25.7g
HIGH
10%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ham & cheese rolls " contains 265 kcal (1,109 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filling: cooked ham (natural pork broth, dextrose, salt, modified corn starch, contains 2% or less of the following: potassium lactate, potassium acetate, sodium diacetate, sodium phosphates, flavoring, sodium erythorbate, sodium nitrite, maltodextrin, yeast extract, modified potato starch), water, cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, annatto [color]), modified food starch, sweet dairy whey, cheese sauce mix (whey, modified food starch, cheddar cheese [pasteurized milk, cheese cultures, salt, enzymes], salt, whey protein concentrate, less than 2% of butter milk solids, sodium phosphate, cream, lactic acid, yellow 5, yellow 6), citrus fiber, garlic powder, onion powder, spice. tortilla: enriched flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, corn flour (stoneground corn masa flour, trace of lime), vegetable oil (soybean, canola, and/or corn oil), salt, modified food starch, baking powder (sodium bicarbonate, corn starch, sodium aluminum sulfate, calcium sulfate, monocalcium phosphate), guar gum, dough conditioner (sodium metabisulfite, corn starch, microcrystalline cellulose, dicalcium phosphate). fried in: vegetable oil (soybean, canola, and/or corn oil). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0079606020361 corresponds to the product Ham & cheese rolls described above.
Other products such as "Frozen foods" :