Product visual : Loaded Potato Salad With Cheddar Cheese Daily Chef | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Loaded Potato Salad With Cheddar Cheese Daily Chef
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742097329, it is called Salted snacks, Loaded Potato Salad With Cheddar Cheese of the brand Daily Chef. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Salted snacks. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,017 KJ
243 kcal
12%
FAT
19.7g
MEDIUM
28%
SATURED
5.3g
HIGH
26%
SUGAR
13.8g
HIGH
5%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Loaded Potato Salad With Cheddar Cheese Daily Chef " contains 243 kcal (1,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idaho potatoes, mayonnaise (soybean oil, corn syrup, egg yolk, water, distilled vinegar, salt, sugar, spice (mustard) calcium disodium edta to preserve freshness), sour cream (cultured milk, cream, whey, modified food starch, sodium phosphate, guar gum, carrageenan, locust bean gum, live and active cultures maintains freshness), water, sharp cheddar cheese (cultured pasteurized milk, salt, enzymes, artificial color, potato starch and powdered cellulose added to prevent caking, natamycin [a natural mold inhibitor]), bacon (cured with water, salt, sugar, sodium erythorbate, sodium nitrite. may also contain dextrose, flavoring, honey, dehydrated pork broth, potassium chloride, potassium lactate, smoke flavoring, sodium diacetate, sodium phosphate), sugar, distilled white vinegar, salt, dehydrated green onions, garlic powder, white pepper, sodium benzoate preservative, potassium sorbate preservative, xanthan gum, chives, parsley flakes, glucono-delta-lactone, lactic acid. | ||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742097329 corresponds to the product Loaded Potato Salad With Cheddar Cheese described above.
Other products such as "Salted snacks" :