Product visual : Pickled pork hocks | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pickled pork hocks
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0076009004448, it is called Canned meats, Pickled pork hocks. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Canned foods, Meats, Canned meats. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
820 KJ
196 kcal
10%
FAT
14.3g
MEDIUM
20%
SATURED
5.4g
HIGH
27%
SUGAR
-
LOW
0%
SALT
4.3g
HIGH
72%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pickled pork hocks " contains 196 kcal (820 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pickled in water, vinegar, salt, liquid hot sauce (selected louisiana peppers, distilled vinegar, salt, guar, sodium alginate & xanthan gums, yellow #6 & red #40), and artificial food coloring (fd&c red #40, fd&c blue #1, sodium benzoate and phosphoric acid). cured with water, salt, sodium erythorbate and sodium nitrite. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0076009004448 corresponds to the product Pickled pork hocks described above.
Other products such as "Canned meats" :