Product visual : Dill pickle Heluva Good | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dill pickle Heluva Good
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0073570130330, it is called Dips, Dill pickle of the brand Heluva Good. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Groceries, Sauces, Dips. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
812 KJ
194 kcal
10%
FAT
14.5g
MEDIUM
21%
SATURED
9.7g
HIGH
48%
SUGAR
9.7g
MEDIUM
4%
SALT
1.5g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dill pickle Heluva Good " contains 194 kcal (812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cultured pasteurized milk, cream and nonfat milk, maltodextrin, salt, garlic powder, dehydrated cucumber, onion powder, sodium diacetate, sugar*, yeast extract, monosodium glutamate, spices, torula yeast (sulfites), hydrolyzed corn protein, dehydrated dill weed, natural flavor, salad mustard solids [distilled vinegar, mustard seed, salt, turmeric], modified corn starch, disodium inosinate, disodium guanylate, extractive of turmeric, gelatin, potassium sorbate (to preserve freshness), soybean oil and enzyme. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0073570130330 corresponds to the product Dill pickle described above.
Other products such as "Dips" :