Product visual : Cheddar cheese filled soft pretzel sticks, cheddar J&J Snackfoods Corp. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar cheese filled soft pretzel sticks, cheddar J&J Snackfoods Corp.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0073321034016, it is called Frozen foods, Cheddar cheese filled soft pretzel sticks, cheddar of the brand J&J Snackfoods Corp.. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,088 KJ
260 kcal
13%
FAT
6.0g
MEDIUM
9%
SATURED
3.0g
MEDIUM
15%
SUGAR
44.0g
HIGH
17%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheddar cheese filled soft pretzel sticks, cheddar J&J Snackfoods Corp. " contains 260 kcal (1,088 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, cheddar cheese filling (cheddar cheese [milk, cheese culture, salt, enzymes], water, milkfat, whey, enzyme modified cheese [milk, water, sodium phosphate, milkfat, salt, cheese culture, enzymes], sodium phosphate, food starch-modified, salt, lactic acid, sodium alginate, sorbic acid [preservative], apocarotenal [color]), yeast, corn syrup, bicarbonates and carbonates of soda. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0073321034016 corresponds to the product Cheddar cheese filled soft pretzel sticks, cheddar described above.
Other products such as "Frozen foods" :