Not enough data to calculate the number of calories in the product.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reduced fat ice cream (milk fat and nonfat milk, sugar, whey, corn syrup, carob bean gum, guar gum, carrageenan, mono , diglycerides, artificial flavor, caramel color, vitamin a palmitate), chocolate flavored cold fudge (high fructose corn syrup, sweetened condensed skim milk (skim milk, sugar, corn syrup), hydrogenated coconut oil, water, fructose, cocoa processed with alkali, cocoa, sodium alginate (algin, dextrin, sodium phosphate), salt, mono ,diglycerides (vegetable), soy lecithin (emulsifi - er), disodium phosphate, natural and artificial flavors), peanuts (peanuts, peanut oil, salt), coating (coconut oil, sugar, cocoa processed with alkali, corn starch, soy lecithin, salt, natural flavor), contains: milk, peanuts, soy, | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0073245000562 corresponds to the product DQ Buster bar described above.