Product visual : Almond beverage Trader Joe's | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Almond beverage Trader Joe's
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 00532150, it is called Plant based beverages, Almond beverage of the brand Trader Joe's. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Beverages, Plant-based beverages. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
71 KJ
17 kcal
1%
FAT
1.3g
LOW
2%
SATURED
-
LOW
0%
SUGAR
0.8g
LOW
0%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Almond beverage Trader Joe's " contains 17 kcal (71 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
almond base (filtered water, almonds), tricalcium phosphate, natural vanilla flavor with other natural flavors, sea salt, gellan gum, dipotassium phosphate, xanthan gum, sunflower lecithin, vitamin a palmitate, ergocalciferol (vitamin d2), d-alpha tocopherol (vitamin e). | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 00532150 corresponds to the product Almond beverage described above.
Other products such as "Plant based beverages" :