Product visual : Sub Sandwich Kit Land O'Frost | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sub Sandwich Kit Land O'Frost
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0051900150111, it is called Prepared meats, Sub Sandwich Kit of the brand Land O'Frost. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Meats, Prepared meats. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
439 KJ
105 kcal
5%
FAT
5.3g
MEDIUM
8%
SATURED
1.8g
MEDIUM
9%
SUGAR
3.5g
LOW
1%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sub Sandwich Kit Land O'Frost " contains 105 kcal (439 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black forest ham: ham cured with water, dextrose, less than 2% of salt, sodium phosphates, caramel color, modified corn starch, flavorings, sodium lactate, sodium diacetate, sodium erythorbate, sodium nitrite, potassium chloride. black forest white turkey: white turkey, water, less than 2% of modified corn starch, salt, sugar, carrageenan, sodium lactate, sodium phosphates, sodium erythorbate, flavorings, sodium nitrite, caramel color. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0051900150111 corresponds to the product Sub Sandwich Kit described above.
Other products such as "Prepared meats" :