Product visual : Childrens Nutritional Drink Cvs Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Childrens Nutritional Drink Cvs Pharmacy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0050428475744, it is called Beverages, Childrens Nutritional Drink of the brand Cvs Pharmacy. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Beverages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
418 KJ
100 kcal
5%
FAT
3.8g
MEDIUM
5%
SATURED
0.4g
LOW
2%
SUGAR
13.8g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Childrens Nutritional Drink Cvs Pharmacy " contains 100 kcal (418 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, sugar (sucrose), maltodextrin (corn), milk protein concentrate, high-oleic (safflower or sunflower) oil, canola oil, cocoa (processed with alkali), soy protein isolate, less than 0.5% of: short chain fructo-oligosaccharides (scfos*), potassium chloride, magnesium phosphate, cellulose gel, calcium phosphate, calcium carbonate, fish (tuna) oil, natural and artificial flavors, potassium phosphate, salt (sodium chloride), choline chloride, ascorbic acid, soy lecithin, monoglycerides, potassium citrate, cellulose gum, carrageenan, potassium hydroxide, m-inositol, taurine, ferrous sulfate, vitamin e acetate, l-carnitine, zinc sulfate, calcium pantothenate, niacinamide, fd&c red no. 3, manganese sulfate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, lutein, copper sulfate, vitamin a palmitate, folic acid, chromium chloride, biotin, sodium selenite, sodium molybdate, potassium iodide, phylloquinone, vitamin d3, cyanocobalamin. | ||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0050428475744 corresponds to the product Childrens Nutritional Drink described above.
Other products such as "Beverages" :