Product visual : Chicken Tikka Masala & Pilau Rice Marks & Spencer | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chicken Tikka Masala & Pilau Rice Marks & Spencer 400 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 00457507, it is called Microwave meals, Chicken Tikka Masala & Pilau Rice of the brand Marks & Spencer, it is distributed with a quantity of 400 g e. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats à base de riz, Plats au poulet, Plats préparés à réchauffer au micro-ondes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
619 KJ
148 kcal
7%
FAT
5.1g
MEDIUM
7%
SATURED
1.6g
MEDIUM
8%
SUGAR
15.3g
HIGH
6%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken Tikka Masala & Pilau Rice Marks & Spencer 400 g e" contains 148 kcal (619 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
riz basmati cuit (40 %) (eau, riz basmati), blanc de poulet (20 %), oignons, crème britannique (lait) (10 %), huile de colza, concentré de tomate, yaourt britannique (lait), beurre (lait), purée de gingembre, purée d'ail, yaourt britannique à faible teneur en matières grasses (lait), sel, coriandre, jus de citron, miel, coriandre moulue, fécule de maïs, cumin moulu, colorant : extrait de paprika, graines de cumin, curcuma, cardamome verte moulue, poudre de piment, cannelle moulue, garam masala moulu (coriandre grillée, cumin grillé, poivre noir, cannelle, macis, graines de cardamome verte grillées, gingembre, fenouil, clous de girofle, noix de muscade, feuilles de laurier), graines de cardamome noire entières, graines de fenouil, paprika fumé moulu, paprika moulu, clous de girofle, safran, extrait de piment. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 00457507 corresponds to the product Chicken Tikka Masala & Pilau Rice described above.
Other products such as "Microwave meals" :