Product visual : Handi-snacks crackers pretzels 1x0.920 oz | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Handi-snacks crackers pretzels 1x0.920 oz
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0044000038182, it is called Biscuits, Handi-snacks crackers pretzels 1x0.920 oz. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,448 KJ
346 kcal
17%
FAT
11.5g
MEDIUM
16%
SATURED
1.9g
MEDIUM
10%
SUGAR
46.2g
HIGH
18%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Handi-snacks crackers pretzels 1x0.920 oz " contains 346 kcal (1,448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pretzel sticks: enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate vitamin b1, riboflavin vitamin b2, folic acid), canola and/or soybean oil, salt, corn syrup, malted barley extract, leavening (yeast and/or baking soda), cheese dip: whey, whey protein concentrate, canola oil, water, cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), milk protein concentrate, milk, salt, maltodextrin, sodium phosphate, sodium citrate, milkfat, lactic acid, sorbic acid (preservatve), sodium alginate, enzymes, cheese cultures, xanthan gum, apocarotenal (color), annatto extract (color). | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0044000038182 corresponds to the product Handi-snacks crackers pretzels 1x0.920 oz described above.
Other products such as "Biscuits" :