Product visual : Cheese nips crackers 1x11 oz Nabisco | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheese nips crackers 1x11 oz Nabisco 11 oz
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0044000034535, it is called Crackers, Cheese nips crackers 1x11 oz of the brand Nabisco, it is distributed with a quantity of 11 oz. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Sweet snacks, Appetizers, Biscuits and cakes, Biscuits, Crackers. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
20.0g
MEDIUM
29%
SATURED
1.7g
MEDIUM
8%
SUGAR
63.3g
HIGH
24%
SALT
1.8g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese nips crackers 1x11 oz Nabisco 11 oz" contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin b1}, riboflavin {vitamin b2}, folic acid), soybean and/or canola oil, cheddar cheese*(cultured milk, salt, enzymes), salt, autolyzed yeast extract (contains barley), leavening (calcium phosphate and/or yeast), monosodium glutamate (flavour enhancer), paprika, sodium caseinate, spice, acetic acid, lactic acid, annatto extract (vegetable color). *adds a trivial amount of cholesterol [footnote and asterisks required only when a cholesterol claim is made.] | ||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0044000034535 corresponds to the product Cheese nips crackers 1x11 oz described above.
Other products such as "Crackers" :