Product visual : Nabisco oreo cookies golden 1x14.3 oz Oreo,Nabisco | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0044000032586, it is called Biscuits, Nabisco oreo cookies golden 1x14.3 oz of the brand Oreo, Nabisco, it is distributed with a quantity of 14.3 oz (405 g). It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
20.6g
HIGH
29%
SATURED
5.9g
HIGH
29%
SUGAR
73.5g
HIGH
28%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Nabisco oreo cookies golden 1x14.3 oz Oreo, Nabisco 14.3 oz (405 g)" contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 0044000032586 corresponds to the product Nabisco oreo cookies golden 1x14.3 oz described above.
Other products such as "Biscuits" :