Product visual : Nabisco ritz crackers-single serve sandwiches cheese 1x3.000 oz Nabisco | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nabisco ritz crackers-single serve sandwiches cheese 1x3.000 oz Nabisco 85 g
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0044000006778, it is called Biscuits, Nabisco ritz crackers-single serve sandwiches cheese 1x3.000 oz of the brand Nabisco, it is distributed with a quantity of 85 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,159 KJ
516 kcal
26%
FAT
29.4g
HIGH
42%
SATURED
9.7g
HIGH
48%
SUGAR
58.1g
HIGH
22%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Nabisco ritz crackers-single serve sandwiches cheese 1x3.000 oz Nabisco 85 g" contains 516 kcal (2,159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate vitamin b1, riboflavin vitamin b2, folic acid), palm oil, canola oil, sugar, whey, sunflower oil, leavening (baking soda and/or calcium phosphate), cheddar cheese powder (pasteurized milk, cheese culture, salt, enzymes), salt, disodium phosphate (stabilizer), soy lecithin, natural flavor, color (turmeric extract and annatto extract), dried yeast, buttermilk, lactic acid, vinegar. peanut. | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0044000006778 corresponds to the product Nabisco ritz crackers-single serve sandwiches cheese 1x3.000 oz described above.
Other products such as "Biscuits" :