Product visual : Chicken breast | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chicken breast
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0042222860901, it is called Prepared meats, Chicken breast. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Meats, Prepared meats. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
372 KJ
89 kcal
4%
FAT
1.8g
LOW
3%
SATURED
-
LOW
0%
SUGAR
-
LOW
0%
SALT
2.0g
HIGH
34%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken breast " contains 89 kcal (372 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicken breast meat, water, seasoning (salt, maltodextrin, sugar, dextrose, rendered chicken fat, dehydrated chicken broth, spice extractives), contains 2% or less of dextrose, sodium phosphate, salt, sodium acetate, sodium diacetate. coated with: natural smoke flavor, onion powder, garlic powder, brown sugar, dehydrated carrot, spices, natural flavor, caramel color, extractives of annatto. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0042222860901 corresponds to the product Chicken breast described above.
Other products such as "Prepared meats" :