Product visual : Chocolate 1% lowfat milk Garelick Farms, Trumoo, Dean Foods Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041900072841, it is called Milks, Chocolate 1% lowfat milk of the brand Garelick Farms, Trumoo, Dean Foods Company, it is distributed with a quantity of GALLON (3.78 L). It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Dairies, Milks. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
243 KJ
58 kcal
3%
FAT
1.0g
LOW
1%
SATURED
0.6g
LOW
3%
SUGAR
8.3g
MEDIUM
3%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolate 1% lowfat milk Garelick Farms, Trumoo, Dean Foods Company GALLON (3.78 L)" contains 58 kcal (243 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 0041900072841 corresponds to the product Chocolate 1% lowfat milk described above.
Other products such as "Milks" :