Product visual : Light ice cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Light ice cream
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041548959801, it is called Frozen desserts, Light ice cream. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
812 KJ
194 kcal
10%
FAT
5.7g
MEDIUM
8%
SATURED
3.2g
MEDIUM
16%
SUGAR
32.3g
HIGH
12%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Light ice cream " contains 194 kcal (812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
non-fat milk, sugar, corn syrup, cream, frosting swirl (sugar, soybean oil, natural flavor, soy lecithin, spirulina extract color, salt), multicolored sprinkles (sugar, coconut oil, buttermilk powder, natural flavor, vegetable juice color, soy lecithin, paprika color, turmeric color), maltodextrin, whey protein, propylene glycol monostearate, guar gum, monoglycerides, natural flavor (contains milk and soy), xanthan gum, carrageenan, annatto color, turmeric oleoresin color, vitamin a palmitate. | ||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041548959801 corresponds to the product Light ice cream described above.
Other products such as "Frozen desserts" :