Product visual : Med nacho cheese dip | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Med nacho cheese dip
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041501015926, it is called Cheeses, Med nacho cheese dip. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Dairies, Fermented foods, Fermented milk products, Cheeses. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,213 KJ
290 kcal
15%
FAT
22.6g
HIGH
32%
SATURED
4.8g
MEDIUM
24%
SUGAR
19.4g
HIGH
7%
SALT
3.3g
HIGH
55%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Med nacho cheese dip " contains 290 kcal (1,213 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, soybean oil, milk, whey, maltodextrin, sodium phosphate, contains less than 2% of sodium alginate, sodium citrate, xanthan gum, cheese cultures, whey protein concentrate, salt, modified corn starch, lactic acid, natural flavor, enzymes, tomato paste, distilled vinegar, jalapeno peppers, monosodium glutamate, sorbic acid (preservative), yellow 5, yellow 6. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041501015926 corresponds to the product Med nacho cheese dip described above.
Other products such as "Cheeses" :