Product visual : Danish Strip Weis | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danish Strip Weis
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497102938, it is called Danish Strip of the brand Weis. It contains 21 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,423 KJ
340 kcal
17%
FAT
18.0g
MEDIUM
26%
SATURED
6.0g
HIGH
30%
SUGAR
38.0g
HIGH
15%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Danish Strip Weis " contains 340 kcal (1,423 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), neufchatel cheese blend [milk, neufchatel cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), skim milk, palm oil, milk protein concentrate, cheese cultures, salt, carob bean gum, lactic acid, mono- and diglycerides, citric acid as a preservative, apocarotenal (color), margarine [partially hydrogenated soybean and cottonseed oils, water, salt, vegetable mono & diglycerides, non-fat dry milk solids, soy lecithin, artificial flavor, beta carotene, vitamin a palmitate added], water, whole eggs, strawberry filling [strawberries, water, high fructose corn syrup, sugar, food starch-modified, corn srup, propylene glycol, citric acid, natural and artificial flavor, sodium benzoate and potassium sorbate (as preservatives), locust bean gum, sodium citrate, xanthan gum, red 40, blue 1, salt, lactic acid, sodium sulfate], powdered sugar (sugar, cornstarch), sugar, high fructose corn syrup, shortening [partially hydrogenated soybean and cottonseed oil, annatto extract (color)]. contains 2% or less of each of the following: corn syrup, yeast, partially hydrogenated soybean and cottonseed oils, emulsifier [mono and diglycerides with mixed tocopherols, ascorbic acid and citric acid], salt, food starch-modified , tapioca dextrin, lemon juice [water, concentrated lemon juice], microcrystalline cellulose, sodium stearoyl lactylate, artificial flavor, casein (milk), lactic acid powder, calcium lactate, non-fat milk and whey solids, dextrose, agar, sodium bicarbonate, xanthan gum, ascorbic acid, artificial color, potassium sorbate (preservative). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497102938 corresponds to the product Danish Strip described above.