Product visual : Danish Strip Cheese Weis | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danish Strip Cheese Weis
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497102778, it is called Danish Strip Cheese of the brand Weis. It contains 16 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,506 KJ
360 kcal
18%
FAT
20.0g
MEDIUM
29%
SATURED
6.0g
HIGH
30%
SUGAR
40.0g
HIGH
15%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Danish Strip Cheese Weis " contains 360 kcal (1,506 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), neufchatel cheese blend [milk, neufchatel cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), skim milk, palm oil, milk protein concentrate, cheese cultures, salt, carob bean gum, lactic acid, mono- and diglycerides, citric acid as a preservative, apocarotenal (color)], margarine [partially hydrogenated soybean and cottonseed oils, water, salt, vegetable mono & diglycerides, non-fat dry milk solids, soy lecithin, artificial flavor, beta carotene, vitamin a palmitate added], water, powdered sugar (sugar, cornstarch), whole eggs, sugar, high fructose corn syrup, shortening [partially hydrogenated soybean and cottonseed oil, annatto extract (color)], corn syrup, partially hydrogenated soybean and cottonseed oils. contains 2% or less of each of the following: yeast, emulsifier [mono and diglycerides with mixed tocopherols, ascorbic acid and citric acid], salt, food starch modified, microcrystalline cellulose, lemon juice (water, concentrated lemon juice), tapioca dextrin, artificial flavor, sodium stearoyl lactylate , lactic acid powder, calcium lactate, casein (milk), non-fat milk and whey solids, agar, dextrose, artificial color, sodium bicarbonate, xanthan gum, ascorbic acid, potassium sorbate (preservative). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497102778 corresponds to the product Danish Strip Cheese described above.