Product visual : Pudding & pie filling Essential Everyday | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pudding & pie filling Essential Everyday
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0041303020159, it is called Desserts, Pudding & pie filling of the brand Essential Everyday. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Desserts. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,142 KJ
273 kcal
14%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
72.7g
HIGH
28%
SALT
10.9g
HIGH
182%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pudding & pie filling Essential Everyday " contains 273 kcal (1,142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
modified tapioca starch, maltodextrin, cocoa powder processed with alkali, tetrasodium pyrophosphate, colored maltodextrin (with red 40, yellow 5, blue 1), disodium phosphate, contains 2% or less of mono - and diglycerides, salt, microcrystalline cellulose, nonfat milk, titanium dioxide (for color), xanthan gum, aspartame* (sweetener), acesulfame potassium (sweetener), palm oil, modified food starch, natural and artificial flavoring, citric acid, propyl gallate. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041303020159 corresponds to the product Pudding & pie filling described above.
Other products such as "Desserts" :