Product visual : Instant vanilla Essential Everyday | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Instant vanilla Essential Everyday
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0041303020135, it is called Desserts, Instant vanilla of the brand Essential Everyday. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,255 KJ
300 kcal
15%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
80.0g
HIGH
31%
SALT
11.3g
HIGH
188%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Instant vanilla Essential Everyday " contains 300 kcal (1,255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
modified tapioca starch, maltodextrin, tetrasodium pyrophosphate, disodium phosphate, contains 2% or less of salt, microcrystalline cellulose, titanium dioxide (for color), mono - and diglycerides, xanthan gum, aspartame* (sweetener), acesulfame potassium (sweetener), palm oil, nonfat milk, modified food starch, artificial flavoring, yellow 5, citric acid, propyl gallate, yellow 6. | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041303020135 corresponds to the product Instant vanilla described above.
Other products such as "Desserts" :