Product visual : Meijer, stadium style cheddar dip, cheddar Meijer | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Meijer, stadium style cheddar dip, cheddar Meijer
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0041250073437, it is called Cheeses, Meijer, stadium style cheddar dip, cheddar of the brand Meijer. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Dairies, Fermented foods, Fermented milk products, Cheeses. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
590 KJ
141 kcal
7%
FAT
9.4g
MEDIUM
13%
SATURED
1.6g
MEDIUM
8%
SUGAR
12.5g
MEDIUM
5%
SALT
2.2g
HIGH
36%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Meijer, stadium style cheddar dip, cheddar Meijer " contains 141 kcal (590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, soybean oil, cheddar cheese (milk, cheese cultures, salt, enzymes), maltodextrin, modified corn starch, contains less than 2% of whey protein concentrate, salt, natural flavor, datem, sodium alginate, xanthan gum, sodium phosphate, sodium citrate, lactic acid, sorbic acid (preservative), monosodium glutamate, artificial color (yellow #5 and yellow #6). | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041250073437 corresponds to the product Meijer, stadium style cheddar dip, cheddar described above.
Other products such as "Cheeses" :