Product visual : Assorted truffles | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assorted truffles
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041130389801, it is called Chocolate candies, Assorted truffles. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,238 KJ
535 kcal
27%
FAT
34.9g
HIGH
50%
SATURED
18.6g
HIGH
93%
SUGAR
48.8g
HIGH
19%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Assorted truffles " contains 535 kcal (2,238 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dark chocolate (cocoa liquor, sugar, cocoa butter, soy lecithin, vanilla extract), milk chocolate (sugar, cocoa butter, whole milk powder, cocoa liquor, soy lecithin, vanilla extract), cream, tapioca syrup, white chocolate (sugar, cocoa butter, whole milk powder, soy lecithin, vanilla extract), dark chocolate (cocoa mass, raw cane sugar, sunflower lecithin), vegetable oil (soybean), invert sugar, roasted almonds (almonds, salt), natural flavor (natural vodka extractives, water, sucrose, dextrose, fructose, milk, alcohol, soybean oil), color (turmeric), coffee preparation (coffee, canola oil, sugar, natural flavors, soy lecithin), salt. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041130389801 corresponds to the product Assorted truffles described above.
Other products such as "Chocolate candies" :