Product visual : Oatmeal Square Brown Sugar QUAKER | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oatmeal Square Brown Sugar QUAKER 411 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0038527591060, it is called Avena, Oatmeal Square Brown Sugar of the brand QUAKER, it is distributed with a quantity of 411 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Semillas, Cereales y derivados, Cereales en grano, Avena. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,569 KJ
375 kcal
19%
FAT
5.4g
MEDIUM
8%
SATURED
0.9g
LOW
4%
SUGAR
78.6g
HIGH
30%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Oatmeal Square Brown Sugar QUAKER 411 g" contains 375 kcal (1,569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de avena de grano entero, harina de trigo entero, azucar, maltodextrina, extracto de cebada malteada, melaza, azucar mascabado, sal, carbonato de calcio, bicarbonato de sodio, propilenglicol, saborizante, vitaminas y minerales (ascorbato de sodio, hierro reducido, vitamina e, niacinamida, oxido de zinc, vitamina b1, acido folico, vitamina b6, vitamina a, vitamina b2), acido fosforico, jarabe de maiz, bht., colorantes, (tartrazina, caramelo clase iv, amarillo ocaso fcf), almidon modificado. contiene gluten. | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038527591060 corresponds to the product Oatmeal Square Brown Sugar described above.
Other products such as "Avena" :