Product visual : Waffles, blueberry Kellog | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Waffles, blueberry Kellog
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000333606, it is called Frozen desserts, Waffles, blueberry of the brand Kellog. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,075 KJ
257 kcal
13%
FAT
8.6g
MEDIUM
12%
SATURED
2.1g
MEDIUM
11%
SUGAR
41.4g
HIGH
16%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Waffles, blueberry Kellog " contains 257 kcal (1,075 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1, [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), water, vegetable oil (soybean, palm and/or canola oil), sugar, dextrose, eggs, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), wheat flour, modified corn starch, salt, maltodextrin, black carrot juice concentrate for color, blueberry juice concentrate for color, natural flavor, blueberries, whey, soy lecithin, vitamins and minerals: calcium carbonate, vitamin a palmitate, reduced iron, niacinamide, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin), vitamin b12, | ||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000333606 corresponds to the product Waffles, blueberry described above.
Other products such as "Frozen desserts" :