Product visual : Frosted pumpkin pie toaster pastries, pumpkin | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frosted pumpkin pie toaster pastries, pumpkin
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000168994, it is called Pastries, Frosted pumpkin pie toaster pastries, pumpkin. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,632 KJ
390 kcal
20%
FAT
10.0g
MEDIUM
14%
SATURED
3.5g
MEDIUM
18%
SUGAR
71.0g
HIGH
27%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted pumpkin pie toaster pastries, pumpkin " contains 390 kcal (1,632 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, high fructose corn syrup, soybean and palm oil (with tbhq for freshness), dextrose, sugar, bleached wheat flour, contains two percent or less of wheat starch, nonfat milk, salt, pumpkin, maltodextrin, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), milled corn, molasses, degerminated yellow corn flour, eggs, gelatin, cinnamon, soybean oil, modified corn starch, nutmeg, ginger, caramel color, sunflower lecithin, soy lecithin, cloves, vitamin a palmitate, niacinamide, reduced iron, yellow 6, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), yellow 5, red 40, blue 1. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000168994 corresponds to the product Frosted pumpkin pie toaster pastries, pumpkin described above.
Other products such as "Pastries" :