Product visual : Waffles, confetti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Waffles, confetti
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000101519, it is called Frozen cakes and pastries, Waffles, confetti. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods, Biscuits and cakes, Cakes, Frozen cakes and pastries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,017 KJ
243 kcal
12%
FAT
4.3g
MEDIUM
6%
SATURED
1.4g
LOW
7%
SUGAR
44.3g
HIGH
17%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Waffles, confetti " contains 243 kcal (1,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm, and/or canola oil), eggs, dextrose, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), wheat starch, natural flavor, modified corn starch, cornstarch, salt, paprika extract (color), spirulina extract (color), beet powder (color), sweet potato (color), whey, soy lecithin. vitamins and minerals: calcium carbonate, vitamin a palmitate, reduced iron, niacinamide, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin), vitamin b12. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000101519 corresponds to the product Waffles, confetti described above.
Other products such as "Frozen cakes and pastries" :