Product visual : Fork split english muffins | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fork split english muffins
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0035826102256, it is called Breads, Fork split english muffins. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,029 KJ
246 kcal
12%
FAT
1.8g
LOW
3%
SATURED
-
LOW
0%
SUGAR
49.1g
HIGH
19%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fork split english muffins " contains 246 kcal (1,029 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, yeast, contains 2% or less of the following: high fructose corn syrup, salt, soybean oil, vinegar, potassium sorbate (a preservative), calcium sulfate, degerminated pms 1665cw corn meal, sodium stearoyl lactylate, enriched degerminated pms 1665cw corn flour (degerminated pms 1665cw corn flour, ferrous sulfate, niacin, thiamin mononitrate, riboflavin, folic acid), calcium propionate (a preservative), soy. | ||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0035826102256 corresponds to the product Fork split english muffins described above.
Other products such as "Breads" :