Product visual : Organic Houmous Sainsbury's Organic,Sainsbury's,SO organic | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 00349888, it is called Hummus, Organic Houmous of the brand Sainsbury's Organic, Sainsbury's, SO organic, it is distributed with a quantity of 230 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Spreads, Salted spreads, Plant-based spreads, Hummus. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,452 KJ
347 kcal
17%
FAT
29.4g
HIGH
42%
SATURED
3.4g
MEDIUM
17%
SUGAR
11.2g
MEDIUM
4%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Organic Houmous Sainsbury's Organic, Sainsbury's, SO organic 230 g" contains 347 kcal (1,452 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 00349888 corresponds to the product Organic Houmous described above.
Other products such as "Hummus" :