Product visual : Classic cherry cheesecake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic cherry cheesecake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0032100020190, it is called Frozen desserts, Classic cherry cheesecake. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,117 KJ
267 kcal
13%
FAT
8.9g
MEDIUM
13%
SATURED
5.2g
HIGH
26%
SUGAR
40.7g
HIGH
16%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Classic cherry cheesecake " contains 267 kcal (1,117 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cherries, sugar, corn syrup, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), bakers cheese (cultured skim milk, enzymes), cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), neufchatel cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), water, eggs, palm oil, high fructose corn syrup, contains 2% or less: whole wheat flour, modified corn starch, whey, skim milk protein concentrate, salt, corn starch, leavening (calcium sulfate, sodium acid pyrophosphate, baking soda, monocalcium phosphate), natural and artificial flavors, molasses, cinnamon, gums (xanthan, carob bean), sodium alginate, colored with (beet juice, caramel color), ascorbic acid, konjac flour, carrageenan, dextrose. | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0032100020190 corresponds to the product Classic cherry cheesecake described above.
Other products such as "Frozen desserts" :