Product visual : Thai-style coconut curry | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thai-style coconut curry
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223020684, it is called Fruits and vegetables based foods, Thai-style coconut curry. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
418 KJ
100 kcal
5%
FAT
2.1g
LOW
3%
SATURED
2.1g
MEDIUM
11%
SUGAR
18.6g
HIGH
7%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Thai-style coconut curry " contains 100 kcal (418 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cooked white rice (water, white rice [long grain rice, iron phosphate, niacin, thiamine mononitrate, folic acid]), coconut yellow curry sauce (water, coconut cream [coconut extract, water, xanthan gum, guar gum, carrageenan], sugar, curry paste [lemon grass, garlic, shallot, salt, galangal, dried chili, coriander seed, kaffir lime peel, cumin, cinnamon, mace, turmeric, cardamom], corn starch, fish sauce [anchovy extract, salt, sugar, water], soy sauce [water, wheat, soybeans, salt], curry powder [spices {including chili pepper}, turmeric, sea salt, garlic], lime juice concentrate, turmeric), carrot, bell pepper, yellow onion, cilantro. | ||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223020684 corresponds to the product Thai-style coconut curry described above.
Other products such as "Fruits and vegetables based foods" :