Product visual : Light ice cream Friendly's Ice Cream Llc. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Light ice cream Friendly's Ice Cream Llc.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0029839008919, it is called Frozen desserts, Light ice cream of the brand Friendly's Ice Cream Llc.. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
795 KJ
190 kcal
10%
FAT
7.1g
MEDIUM
10%
SATURED
4.0g
MEDIUM
20%
SUGAR
28.6g
HIGH
11%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Light ice cream Friendly's Ice Cream Llc. " contains 190 kcal (795 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, skim milk, corn syrup, sugar, cream, roasted pistachios (pistachios, coconut oil salt), whey protein concentrate, tapioca starch, natural flavor, guar gum, microcrystalline cellulose, mono and diglycerides, cellulose gum, xanthan gum, locust bean gum, annatto and turmeric extract (color), carrageenan, vitamin a palmitate, blue 1. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0029839008919 corresponds to the product Light ice cream described above.
Other products such as "Frozen desserts" :