Product visual : Sunshine Cheez-It Crackers Cheddar Jack 12.4oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunshine Cheez-It Crackers Cheddar Jack 12.4oz
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0024100110605, it is called Crackers, Sunshine Cheez-It Crackers Cheddar Jack 12.4oz. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Sweet snacks, Appetizers, Biscuits and cakes, Biscuits, Crackers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
2,100 KJ
502 kcal
25%
FAT
24.2g
HIGH
35%
SATURED
5.4g
HIGH
27%
SUGAR
61.4g
HIGH
24%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sunshine Cheez-It Crackers Cheddar Jack 12.4oz " contains 502 kcal (2,100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), vegetable oil (soybean and palm oil with tbhq for freshness), cheese made with skim milk (skim milk, whey protein, salt, cheese cultures, enzymes, annatto extract color),contains 2% or less of white cheddar cheese (milk, cheese cultures, salt, enzymes), salt, paprika, cheddar and monterey jack cheese (milk, cheese cultures, salt, enzymes), whey, buttermilk, jalapeno pepper, monosodium glutamate, yeast, tomato powder, garlic powder, dried parsley, baking soda, natural and artificial flavors, onion powder, corn syrup solids, annatto extract color, disodium inosinate, disodium guanylate, paprika extract color, autolyzed yeast extract, spice extract, malic acid, sugar, turmeric extract color, citric acid, yellow 5, yellow 6, soy lecithin, | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 0024100110605 corresponds to the product Sunshine Cheez-It Crackers Cheddar Jack 12.4oz described above.
Other products such as "Crackers" :