Product visual : Country Gravy Mix Winn-Dixie | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Country Gravy Mix Winn Dixie
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0021140128362, it is called Dehydrated sauces, Country Gravy Mix of the brand Winn-Dixie. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Groceries, Dried products, Dried products to be rehydrated, Sauces, Dehydrated sauces. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,858 KJ
444 kcal
22%
FAT
22.2g
HIGH
32%
SATURED
5.6g
HIGH
28%
SUGAR
55.6g
HIGH
21%
SALT
7.8g
HIGH
130%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Country Gravy Mix Winn-Dixie " contains 444 kcal (1,858 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
modified corn starch, sweet butter milk powder partially hydrogenated soybean and cottonseed oil enriched wheat flour (flour, niaqcin reduced iron, thiamin mon onitrate, ribopflavin and folic acid), maltodextrodectrin, salt, nonfat dry milk, black pepper, monosodium gluten (flavor enhance), white pepper, disodium inosinate and disodium guanylate (flavor enhancers, and caramel color. | ||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021140128362 corresponds to the product Country Gravy Mix described above.
Other products such as "Dehydrated sauces" :