Product visual : Sweet & sour chicken | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweet & sour chicken
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021131506452, it is called Frozen foods, Sweet & sour chicken. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
527 KJ
126 kcal
6%
FAT
3.5g
MEDIUM
5%
SATURED
0.6g
LOW
3%
SUGAR
19.4g
HIGH
7%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sweet & sour chicken " contains 126 kcal (527 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cooked rice (water, white rice, soybean oil), sweet & sour glaze (water, sugar, pineapple juice concentrate, rice vinegar, modified corn starch, contains 2% or less of: soy sauce [water, wheat, soybeans, salt, alcohol, vinegar, lactic acid], salt, tomato paste, garlic, cooking wine [white wine, natural flavor, salt], ginger, canola oil, chili paste [red chili peppers, distilled vinegar, salt, xanthan gum])), chicken breast fritter (chicken breast, water, modified food starch, salt, potassium chloride, potassium phosphate, battered with [water, bleached wheat flour, yellow corn flour, leavening {sodium bicarbonate, sodium aluminum phosphate}, whey, salt, egg, guar gum], predusted with [enriched wheat flour {enriched with niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid}, soybean oil, salt, natural flavor], fried in vegetable oil), carrots, broccoli, green and red bell peppers, water, pineapple, onions. | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021131506452 corresponds to the product Sweet & sour chicken described above.
Other products such as "Frozen foods" :