Product visual : Broccoli cheddar au gratin Signature Cafe | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Broccoli cheddar au gratin Signature Cafe
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130065981, it is called Meals, Broccoli cheddar au gratin of the brand Signature Cafe. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Meals. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
331 KJ
79 kcal
4%
FAT
3.5g
MEDIUM
5%
SATURED
2.4g
MEDIUM
12%
SUGAR
6.3g
MEDIUM
2%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Broccoli cheddar au gratin Signature Cafe " contains 79 kcal (331 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
broccoli, whole milk, water, pasteurized process cheese spread (cheddar and colby cheese [pasteurized milk, cheese culture, salt, enzymes], water, whey, sodium phosphate, whey protein concentrate, skim milk, milk fat, salt, carrageenan, cellulose gum), cheddar club cheese (cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], water, salt, annatto color), modified corn starch, salt, potassium sorbate (preservative), sodium benzoate (preservative), annatto color. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130065981 corresponds to the product Broccoli cheddar au gratin described above.
Other products such as "Meals" :