Product visual : Farmstand breakfast sandwich Sweet Earth Natural Foods | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Farmstand breakfast sandwich Sweet Earth Natural Foods
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0016741777729, it is called Meals, Farmstand breakfast sandwich of the brand Sweet Earth Natural Foods. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Meals. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,105 KJ
264 kcal
13%
FAT
13.6g
MEDIUM
19%
SATURED
4.3g
MEDIUM
21%
SUGAR
23.6g
HIGH
9%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Farmstand breakfast sandwich Sweet Earth Natural Foods " contains 264 kcal (1,105 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flaxbread (whole wheat flour, semolina flour, oat bran, evaporated cane juice, olive oil, flax seeds, yeast, oats, salt), cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, annatto), egg patty (cage free eggs, cage free egg whites, expeller pressed canola oil, water, nutritional yeast, sea salt, guar gum, xanthan gum, carageenan, black pepper, baking powder) benevolent bacon (filtered water, vital wheat gluten, extra virgin olive oil, adzuki beans*, buckwheat groats*, natural vegan bacon flavor, liquid hickory smoke, soy lecithin, smoked paprika, evaporated cane juice, maple syrup*, soy sauce [water, soybeans, wheat, salt, alcohol], sea salt, tomato paste, nutritional yeast, coconut oil, apple cider vinegar and spices). | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0016741777729 corresponds to the product Farmstand breakfast sandwich described above.
Other products such as "Meals" :