Product visual : Fiber One Salted Caramel Cheesecake Bar | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber One Salted Caramel Cheesecake Bar
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0016000511637, it is called Pastries, Fiber One Salted Caramel Cheesecake Bar. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,653 KJ
395 kcal
20%
FAT
15.8g
MEDIUM
23%
SATURED
9.2g
HIGH
46%
SUGAR
63.2g
HIGH
24%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fiber One Salted Caramel Cheesecake Bar " contains 395 kcal (1,653 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream cheese (milk, cream, cheese cultures, salt, carob bean gum), soluble corn fiber, glycerin, wheat flour bleached, sugar, fructose, whole wheat flour, vegetable oil (palm, canola, palm kernel), brown sugar, dried egg white, modified corn starch, invert sugar, butter, dried cream cheese (milk, cream, cheese cultures, salt, carob bean gum), sweetened condensed milk (milk, sugar, lactose). contains 2% or less of: dried buttermilk, dried sour cream (cream, nonfat milk, cultures), water, lactose, honey, refiner's syrup, corn syrup, cream of tartar, maltodextrin, nonfat milk solids, salt, baking soda, natural flavor, color added, tapioca starch, sodium alginate, lactic acid, cellulose powder, soy lecithin, locust bean gum, nonfat dry milk, sodium phosphate, calcium lactate, citric acid and tocopherols added to retain freshness. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0016000511637 corresponds to the product Fiber One Salted Caramel Cheesecake Bar described above.
Other products such as "Pastries" :