Product visual : General Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0016000122543, it is called Breakfast cereals, of the brand General Mills. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: en:Plant-based foods and beverages, en:Plant-based foods, en:Cereals and potatoes, en:Breakfasts, en:Cereals and their products, en:Breakfast cereals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,753 KJ
419 kcal
21%
FAT
9.7g
MEDIUM
14%
SATURED
1.6g
MEDIUM
8%
SUGAR
80.7g
HIGH
31%
SALT
1.5g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product " General Mills " contains 419 kcal (1,753 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whole grain wheat, sugar, rice flour, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon, trisodium phosphate, soy lecithin, caramel color, bht added to preserve freshness, vitamins and minerals: calcium carbonate, iron and zinc (mineral nutrients), vitamin c (sodium ascorbate), a b vitamin (niacinamide), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin mononitrate), vitamin a (palmitate), a b vitamin (folic acid), vitamin b12, vitamin d3, | |||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0016000122543 corresponds to the product described above.
Other products such as "Breakfast cereals" :