Product visual : Fried rice | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried rice
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0015300013117, it is called Rice dishes, Fried rice. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Rice dishes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,377 KJ
329 kcal
16%
FAT
1.4g
LOW
2%
SATURED
-
LOW
0%
SUGAR
72.9g
HIGH
28%
SALT
4.4g
HIGH
74%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fried rice " contains 329 kcal (1,377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rice, wheat flour, lactose, salt, monosodium glutamate, celery*, leeks*, hydrolyzed corn gluten, onions*, natural flavor, hydrolyzed soy protein, hydrolyzed torula and brewers yeasts, brown sugar, hydrolyzed wheat gluten, parsley*, soy sauce (soybeans, wheat, salt), turmeric spice which imparts color, molasses, wheat starch, caramel color, garlic*, disodium guanylate, disodium inosinate, niacin, ferric orthophosphate, ferrous sulfate, thiamin mononitrate, folic acid, riboflavin. | |||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0015300013117 corresponds to the product Fried rice described above.
Other products such as "Rice dishes" :